$129.99
Fireblood one off 2 tubs
The one ultimate supplement to ignite your life.
Ingredients
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as Retinyl Palmitate) | 900ug RE | 125% |
| Vitamin D3 (as Cholecalciferol) | 50ug (4000iu) | 1000% |
| Vitamin E (as D-Alpha Tocopherol and Mixed Tocopherols: D-Beta, D-Gamma and D-Delta Tocopherol) | 45mg α-TE | 375% |
| Vitamin K1 (as Phylloquinone) | 120ug | 160% |
| Vitamin K2 (as Menaquinone-4) | 120ug | 160% |
| Vitamin C (as Ascorbic Acid) | 500mg | 625% |
| Vitamin B1 (as Thiamine Hydrochloride) | 12mg | 1091% |
| Vitamin B2 (as Riboflavin 5’Phosphate) | 10mg | 714% |
| Vitamin B3 (as Nicotinamide) | 32mg NE | 200% |
| Vitamin B6 (as Pyridoxine 5’Phosphate) | 10mg | 714% |
| Folate (as L-5 Methyltetrahydrofolate) | 667ug DFE | 200% |
| Vitamin B12 (as Methylcobalamin) | 2.5ug | 100% |
| Biotin (as D-Biotin) | 120ug | 240% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 20mg | 333% |
| Choline (as Phosphatidylcholine) | 100mg | ** |
| Potassium (as Potassium Chloride) | 100mg | 5% |
| Chloride (as Potassium Chloride and Pink Himalayan Salt) | 148mg | 19% |
| Calcium (as Calcium Bisglycinate and Calcium D-Pantothenate) | 50mg | 6.3% |
| Magnesium (as Di-Magnesium Malate and Magnesium Bisglycinate) | 100mg | 27% |
| Zinc (as Zinc Bisglycinate) | 11mg | 110% |
| Copper (as Copper Bisglycinate) | 450ug | 45% |
| Manganese (as Manganese Bisglycinate) | 1mg | 50% |
| Selenium (as L-Selenomethionine) | 25ug | 46% |
| Molybdenum (as Sodium Molybdate Dihydrate) | 20ug | 50% |
| Iodine (as Sea Kelp) | 75ug | 50% |
| Sodium (as Pink Himalayan Salt) | 40mg | ** |
| Methylsulfonylmethane (as OptiMSM®) | 500mg | ** |
| L-Leucine | 982mg | ** |
| L-Valine | 828.5mg | ** |
| L-Isoleucine | 741.5mg | ** |
| L-Lysine | 714.5mg | ** |
| L-Phenylalanine | 644.5mg | ** |
| L-Threonine | 555.5mg | ** |
| L-Methionine | 349.5mg | ** |
| L-Tryptophan | 184mg | ** |
| L-Histidine | 71.5mg | ** |
| L-Glycine | 1000mg | ** |
| L-Taurine | 500mg | ** |
| L-Proline | 250mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established







